Year Ending Apr 2023 (Update) Year Ending Apr 2022 (Restated) Year Ending Apr 2021 (Restated) Year Ending Mar 2020 (Update) Year Ending Mar 2019 (Update)
Net Sales 1,469.30 942.90 609.00 727.46 702.52
Revenue 1,469.30 942.90 609.00 727.46 702.52
Total Revenue 1,469.30 942.90 609.00 727.46 702.52
Cost of Revenue 864.50 585.80 374.90 438.36 425.86
Cost of Revenue, Total 864.50 585.80 374.90 438.36 425.86
Gross Profit 604.80 357.10 234.10 289.10 276.65
Selling/General/Administrative Expense 230.50 168.10 103.30 122.83 117.71
Selling/General/Administrative Expenses, Total 230.50 168.10 103.30 122.83 117.71
Amortization of Intangibles, Operating 69.10 34.70 10.20 9.61 9.67
Depreciation/Amortization 69.10 34.70 10.20 9.61 9.67
Restructuring Charge 2.50 1.10 2.90 1.09 16.91
Loss (Gain) on Sale of Assets - Operating 0.30 0.30 1.30 -1.23 --
Other Unusual Expense (Income) 8.90 30.60 0.00 0.90 --
Unusual Expense (Income) 11.70 32.00 4.20 0.76 16.91
Other, Net 0.50 1.20 1.80 -0.88 0.34
Other Operating Expenses, Total 0.50 1.20 1.80 -0.88 0.34
Total Operating Expense 1,176.30 821.80 494.40 570.68 570.48
Operating Income 293.00 121.10 114.60 156.79 132.04
Investment Income, Non-Operating -- -- -- 3.53 --
Interest/Investment Income, Non-Operating -- -- -- 3.53 --
Interest Income (Expense), Net Non-Operating -76.70 -41.50 -1.40 -1.89 -5.17
Interest Income (Expense), Net-Non-Operating, Total -76.70 -41.50 -1.40 1.64 -5.17
Other Non-Operating Income (Expense) -6.60 -0.90 0.00 -4.29 -0.77
Other, Net -6.60 -0.90 0.00 -4.29 -0.77
Net Income Before Taxes 209.70 78.70 113.20 154.14 126.09
Income Tax – Total 43.00 24.00 23.10 27.97 20.90
Income After Tax 166.70 54.70 90.10 126.17 105.19
Net Income Before Extraordinary Items 166.70 54.70 90.10 126.17 105.19
Extraordinary Item -- -- -- -0.14 --
Total Extraordinary Items -- -- -- -0.14 --
Net Income 166.70 54.70 90.10 126.04 105.19
Preferred Dividends -22.90 -12.00 0.00 -- --
Total Adjustments to Net Income -22.90 -12.00 0.00 -- --
Income Available to Common Excluding Extraordinary Items 143.80 42.70 90.10 126.17 105.19
Income Available to Common Stocks Including Extraordinary Items 143.80 42.70 90.10 126.04 105.19
Basic Weighted Average Shares 28.76 26.95 24.85 24.63 24.36
Basic EPS Excluding Extraordinary Items 5.00 1.58 3.63 5.12 4.32
Basic EPS Including Extraordinary Items 5.00 1.58 3.63 5.12 4.32
Dilution Adjustment -- -- -- -- --
Diluted Net Income 143.80 42.70 90.10 126.04 105.19
Diluted Weighted Average Shares 29.07 27.31 25.15 24.92 24.72
Diluted EPS Excluding Extraordinary Items 4.95 1.56 3.58 5.06 4.26
Diluted EPS Including Extraordinary Items 4.95 1.56 3.58 5.06 4.26
DPS - Common Stock Primary Issue -- -- -- -- --
Gross Dividends - Common Stock 0.00 -- -- 0.00 0.00
Total Special Items 11.70 32.00 4.20 0.76 16.91
Normalized Income Before Taxes 221.40 110.70 117.40 154.90 143.00
Effect of Special Items on Income Taxes 2.40 9.76 0.86 0.14 2.80
Income Taxes Excluding Impact of Special Items 45.40 33.76 23.96 28.11 23.70
Normalized Income After Taxes 176.00 76.94 93.44 126.79 119.30
Normalized Income Available to Common 153.10 64.94 93.44 126.79 119.30
Basic Normalized EPS 5.32 2.41 3.76 5.15 4.90
Diluted Normalized EPS 5.27 2.38 3.72 5.09 4.83
Amortization of Intangibles, Supplemental 69.10 34.70 10.22 9.61 9.67
Depreciation, Supplemental 46.20 30.80 22.53 21.81 19.99
Rental Expense, Supplemental 9.90 8.30 7.60 7.08 5.38
Stock-Based Compensation, Supplemental 14.00 32.90 18.10 20.15 16.09
Audit-Related Fees, Supplemental 2.00 2.17 -- -- 1.24
Audit-Related Fees 0.00 0.00 -- -- 0.00
Tax Fees, Supplemental 0.00 0.00 -- -- 0.00
All Other Fees Paid to Auditor, Supplemental 0.00 0.00 -- -- 0.00
Gross Margin 41.16 37.87 38.44 39.74 39.38
Operating Margin 19.94 12.84 18.82 21.55 18.79
Pretax Margin 14.27 8.35 18.59 21.19 17.95
Effective Tax Rate 20.51 30.50 20.41 18.14 16.57
Net Profit Margin 9.79 4.53 14.79 17.34 14.97
Normalized EBIT 304.70 153.10 118.80 157.55 148.94
Normalized EBITDA 420.00 218.60 151.54 188.97 178.60
Current Tax - Domestic 53.00 18.30 15.20 16.24 18.20
Current Tax - Foreign 3.90 2.90 2.60 2.65 4.69
Current Tax - Local 7.50 2.60 1.10 2.58 2.91
Current Tax - Total 64.40 23.80 18.90 21.47 25.80
Deferred Tax - Domestic -20.00 -0.50 2.70 6.21 -4.11
Deferred Tax - Foreign 1.20 1.00 0.00 -0.78 -0.04
Deferred Tax - Local -2.60 -0.30 1.50 1.08 -0.76
Deferred Tax - Total -21.40 0.20 4.20 6.50 -4.90
Income Tax - Total 43.00 24.00 23.10 27.97 20.90
Interest Cost - Domestic -- -- -- 0.83 0.89
Service Cost - Domestic -- -- -- 0.25 0.26
Prior Service Cost - Domestic -- -- -- 0.04 0.04
Expected Return on Assets - Domestic -- -- -- -1.75 -1.67
Other Pension, Net - Domestic -- -- -- 0.91 1.00
Domestic Pension Plan Expense -- -- -- 0.28 0.51
Interest Cost - Post-Retirement -- -- -- 0.08 0.09
Service Cost - Post-Retirement -- -- -- 0.06 0.05
Prior Service Cost - Post-Retirement -- -- -- 0.00 0.00
Other Post-Retirement, Net -- -- -- -0.02 -0.03
Post-Retirement Plan Expense -- -- -- 0.13 0.12
Defined Contribution Expense - Domestic 8.60 -- -- 3.08 2.78
Total Pension Expense 8.60 -- -- 3.49 3.40
Discount Rate - Domestic -- -- -- 3.50 --
Discount Rate - Post-Retirement -- -- -- -- --
Expected Rate of Return - Domestic -- -- -- 6.75 --
Total Plan Interest Cost -- -- -- 0.92 0.98
Total Plan Service Cost -- -- -- 0.31 0.31
Total Plan Expected Return -- -- -- -1.75 -1.67
Total Plan Other Expense -- -- -- 0.89 0.97

In millions of USD (except for per share items)

Copyright Refinitiv